Description
Crackled ice or hewed wood? Glacier or cooled lava? This silk is a piece of art: it’s substantial yet so flowy…The pebbled effect adds so much depth.
Width | 53 in (134.62 cm) |
---|---|
Vertical Repeat | 12.5 in (31.75 cm) |
Horizontal Repeat | 13 in (33.02 cm) |
Brand | Kravet Couture |
Collection | Modern Luxe II |
Type | Jacquards, Silk |
Country of Manufacture | Made In India |
Finish | Softened |
Notes | For Drapery And Decorative Use. |
Railroaded | No |
General Delivery If Not In Stock | 15 – 16 Weeks |
Composition | Silk – 42%, Polyester – 29%, Wool – 15%, Acrylic – 14% |
Furniture Grade | 73 |
Performance ACT Symbols |
Pattern | Texture, Tone On Tone |
---|---|
End Use | Multipurpose |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
UFAC | N |
CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013’s requirements for upholstered furniture flammability. |
(AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
Certification Letters
- AB2998 FLAME RETARDANT CHEMICALS
- CPSC Flammability Requirements / CA TB-117-2013
- PROPOSITION 65
- COUNTRY OF ORIGIN/MANUFACTURE
Drapery,light upholstery, bedding, garment and wall covering!
Total yards available: please see photo (sometimes in several bolts).
Fiber, repeat, width, weight, country of origin, retail price/yard:
Please see photos.
Note the retail price/yard sometimes are from a few years ago,
current price or for similar textile can be 10-30% higher
3×3″
Reviews
There are no reviews yet.