Description
This listing is by yard.
***Special order, no return accepted.***
Please inquire availability before ordering!
Total yards available (piece number, yardage):
Available Inventory
Location | Piece Number | Qty Available | Notes |
---|---|---|---|
SOUTH CAROLINA INV | 3417032-01 | 2.33 | |
SOUTH CAROLINA INV | 3417032-03 | 1.5 | |
Total | 3.83 |
Goods in Production
Production Qty | Due Date | Status |
---|---|---|
29.51 | 05/16/2025 | NEW PRODUCTION IN PROCESS |
164.04 | 06/20/2025 | NEW PRODUCTION IN PROCESS |
Width | 135 cm (53.15 in) |
---|---|
Vertical Repeat | 80 cm (31.5 in) |
Horizontal Repeat | 134.5 cm (52.95 in) |
Brand | Brunschwig & Fils |
Collection | Le Jardin Chinois |
Type | |
Country of Manufacture | Made In Thailand |
Railroaded | No |
General Delivery If Not In Stock | 11 – 12 Weeks |
Composition | Cotton – 100% |
Furniture Grade | 0 |
Performance ACT Symbols | ![]() |
Abrasion Test 2 | Wyzenbeek Cotton Duck – 3,000 Double Rubs |
---|---|
Pattern | Chinoiserie |
End Use | Multipurpose |
Cleaning Code | S-Solvent Or Dry Cleaning Product |
UFAC | 2 |
CPSC Flammability Requirements/CATB-117 | Complies with (i) U.S. CPSC requirements for upholstered furniture flammability; and (ii) California Technical Bulletin #117-2013’s requirements for upholstered furniture flammability. |
(AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
Certification Letters
- AB2998 FLAME RETARDANT CHEMICALS
- CPSC Flammability Requirements / CA TB-117-2013
- PROPOSITION 65
- COUNTRY OF ORIGIN/MANUFACTURE
Please see photos.
Our price is way below wholesale and sometimes even production price.
First quality with no issues.
Note the retail price/yard sometimes are from a few years ago,
current price or for similar textile can be 10-30% higher
Reviews
There are no reviews yet.