Description
Listing Price is per yard.
SPECIAL ORDER. NOT RETURNABLE.Please inquire availability
For 1yard order, please add $25.
Minimum order: 2 yards.
BEFORE ordering.Handling Time: 1-3 business days
By Kravet
Pattern Color | 35460 – LOTUS POND |
35 – SAGE
Quantity Available
84.625 yards
Status | Active | Width | 52″ (132.1 cm) |
Retail | 316.00 (USD) Per YARD | Vert. Repeat | 35″ (88.9 cm) |
Horz. Repeat | 51.5″ (130.8 cm) | ||
Horz. Half Drop | 0 | ||
Shipped From | South Carolina | Direction | Up the bolt |
Country of Origin | China | Furniture Grade | 0000 |
Product Type | EMBROIDERY | Product Use | Multipurpose |
Durability Medium duty 15,000 Rubs Cleaning Code S (solvent or dry cleaning products) | |||
Contents | 100% LINEN | ||
Finish Treatment | EMBROIDERED STEAMED |
Notes | KNIT BACKING RECOMMENDED FOR LT UPH USE |
Notes | Not Tested for compliance with the New California Technical Bulletin #117-2013 |
Pattern Books |
Weight: heavy weight for linen. About 1lb/yard.
Suggested application: drapery, upholstery , bedding,craft .
Please see photos.
60%-90% Off Retail Price
current price or for similar textile can be 10-30% higher
Total Available: (as of Dec. 2021)
S Carolina, US | 1818398-01 | 4.000 | |
S Carolina, US | 1878047-02 | 56.875 | |
S Carolina, US | 1881135-01 | 58.375 | |
S Carolina, US | 1950629-01 | 63.500 | |
S Carolina, US | 1953107-01 | 94.375 | |
S Carolina, US | 1955994-01 | 12.250 | |
Total | 289.375 |
Reviews
There are no reviews yet.